|
-=Weapons Stats Codes=- |
DescriptionCode | ||
| 1 | Pistol Skill -=Credit: Tpcc=- | 20802374 44FA0000 |
| 2 | Sillenced Pistol -=Credit: Tpcc=- | 20802378 44FA0000 |
| 3 | Desert Eagle Skill -=Credit: Tpcc=- | 2080237C 44FA0000 |
| 4 | Shotgun Skill -=Credit: Tpcc=- | 20802380 44FA0000 |
| 5 | Sawn-Off Shotgun Skill -=Credit: Tpcc=- | 20802384 44FA0000 |
| 6 | Combat Shotgun Skill -=Credit: Tpcc=- | 20802388 44FA0000 |
| 7 | Machine Pistol Skill -=Credit: Tpcc=- | 2080238C 44FA0000 |
| 8 | SMG Skill -=Credit: Tpcc=- | 20802390 44FA0000 |
| 9 | AK47 Skill -=Credit: Tpcc=- | 20802394 44FA0000 |
| 10 | M4 Skill -=Credit: Tpcc=- | 20802398 44FA0000 |
| 11 | Rifle Skill -=Credit: Tpcc=- | 2080239C 44FA0000 |
| 12 | Max Bullets Fired | 208023C8 05F5E0FF |
| 13 | Minimum Bullets Fired | 208023C8 00000000 |
| 14 | Max KGs of Explosives Used | 208023CC 05F5E0FF |
| 15 | Minimum KGs of Explosives Used | 208023CC 00000000 |
| 16 | Max Bullets That Hit -=Credit: Skiller=- | 208023D0 05F5E0FF |
| Codes Below Are Actual Stats U get all the good things from them | ||
| 17 | PISTOL -=Credit: Skiller N' HF=- | 20802760 447A0000 |
| 18 | PISTOL SILENCED -=Credit: Skiller N' HF=- | 20802764 447A0000 |
| 19 | DESERT EAGLE -=Credit: Skiller N' HF=- | 20802768 447A0000 |
| 20 | SHOTGUN -=Credit: Skiller N' HF=- | 2080276C 447A0000 |
| 21 | SAWN OFF SHOTGUN -=Credit: Skiller N' HF=- | 20802770 447A0000 |
| 22 | SPAS12 SHOTGUN -=Credit: Skiller N' HF=- | 20802774 447A0000 |
| 23 | MICRO UZI -=Credit: Skiller N' HF=- | 20802778 447A0000 |
| 24 | MP5 -=Credit: Skiller N' HF=- | 2080277C 447A0000 |
| 25 | AK47 -=Credit: Skiller N' HF=- | 20802780 447A0000 |
| 26 | M4 -=Credit: Skiller N' HF=- | 20802784 447A0000 |
| 27 | SNIPER RIFLE -=Credit: Skiller N' HF=- | 20802788 447A0000 |
| 28 | Fast Weapons Skills Gain
-=Credit: Skiller N' HF=- Note: This makes u Gain WSkill points every 0.5 secs All weapons | 408027e8 000D0001 3F000000 00000000 |
| (28 codes total) |