|
-=Cheat Active (Always on)=- |
DescriptionCode | ||
| 1 | Quick Time -=Credit: Skiller=- | 0088D80B 00000001 |
| 2 | Crazy Pedestrians -=Credit: Skiller=- | 0088D80E 00000001 |
| 3 | Have a Bounty On Your Head -=Credit: Skiller=- | 0088D80F 00000001 |
| 4 | Everyone is Armed -=Credit: Skiller=- | 0088D810 00000001 |
| 5 | Invisable Car -=Credit: HF*/TPCC=- | 0088D81B 00000001 |
| 6 | Better Handling (Cars) ([L3] to Jump) -=Credit: Skiller=- | 0088D81C 00000001 |
| 7 | ALL Green lights -=Credit: Skiller=- | 0088D81E 00000001 |
| 8 | Aggressive Drivers -=Credit: Skiller=- | 0088D81F 00000001 |
| 9 | Cars Pepto Pink -=Credit: Skiller=- | 0088D820 00000001 |
| 10 | Cars are Black -=Credit: Skiller=- | 0088D821 00000001 |
| 11 | Cars Drive on Water -=Credit: HF*/TPCC=- | 0088D822 00000001 |
| 12 | Flying Boats -=Credit: Skiller=- | 0088D823 00000001 |
| 13 | Active Cheat Cars 1 -=Credit: Skiller=- | 0088D827 00000001 |
| 14 | Active Cheat Cars 2 -=Credit: Skiller=- | 0088D828 00000001 |
| 15 | Nobody Around -=Credit: Skiller=- | 0088D829 00000001 |
| 16 | Active Cheat Cars 3-=Credit: Skiller=- | 0088D82A 00000001 |
| 17 | Active Cheat Cars 4 -=Credit: Skiller=- | 0088D82B 00000001 |
| 18 | Ninja (puts mainly Bikes On Street)-=Credit: Skiller=- | 0088D82C 00000001 |
| 19 | Ninja 2-=Credit: Skiller=- | 0088D82d 00000001 |
| 20 | Shit Cars -=Credit:
Skiller n' HF=- clover, peren, manana, moonbeam, previon, rumpo, glendale, oceanic, hermes, virgo, greenwoo, buccanee, willard, remingtn, hustler, intruder, broadway, tornado, primo, tampa, tahoma, savanna | 0088D82E 00000001 |
| 21 | Fast Cars -=Credit: Skiller=- buffalo, infernus, cheetah, banshee, hotknife, turismo, zr350, comet, supergt, bullet, uranus, jester, sultan, elegy, flash, euros, club, phoenix | 0088D82F 00000001 |
| 22 | Flying Cars (anything with 4 wheels) -=Credit: Skiller=- | 0088D830 00000001 |
| 23 | Super Bunny Hop -=Credit: Skiller n' HF*=- | 0088D831 00000001 |
| 24 | Smash N' Boom -=Credit: Skiller=- | 0088D834 00000001 |
| 25 | All Cars Have Nitro -=Credit: Psy/TPCC=- | 0088D835 00000001 |
| 26 | Floaters (Hit Cars Float) -=Credit: Skiller=- | 0088D836 00000001 |
| 27 | Stop Time -=Credit: Skiller=- | 0088D837 00000001 |
| 28 | Crazy Sky -=Credit: Skiller=- | 0088D838 00000001 |
| 29 | Super Jump -=Credit: Psy/TPCC=- | 0088D83C 00000001 |
| 30 | Infinite Health -=Credit: Skiller=- | 0088D83D 00000001 |
| 31 | Infinite Lung -=Credit: Skiller=- | 0088D83E 00000001 |
| 32 | No Wanted LVL (Free Roaming) -=Credit: Skiller=- | 0088D841 00000001 |
| 33 | CJ has Killer Punch -=Credit: Skiller=- | 0088D843 00000001 |
| 34 | Chaos Mode -=Credit: Skiller=- | 0088D845 00000001 |
| 35 | All Cars Have Hydraulics -=Credit: Psy/TPCC=- | 0088D846 00000001 |
| 36 | Infinite Ammo -=Credit: Psy/TPCC=- | 0088D848 00000001 |
| 37 | Shoot 'n Drive | 0088D849 00000001 |
| 38 | No Peds/Cars (Odd Car) -=Credit: Skiller=- | 0088D84A 00000001 |
| 39 | All Traffic Is Countryside
Traffic-=Credit: Psy/TPCC=- sanchez, walton, rancher, journey, tractor, wayfarer, freeway, linerun, petro | 0088D84B 00000001 |
| 40 | Recruit Anyone (Up to 8 ppl)
-=Credit: HF*/TPCC=- (Pistols) | 0088D84C 00000001 |
| 41 | Recruit Anyone (Up to 8 ppl)
-=Credit: HF*/TPCC=- (Aka's) | 0088D84D 00000001 |
| 42 | Recruit Anyone (Up to 8 ppl)-=Credit:
Skiller=- (BAZOOKAS) | 0088D84E 00000001 |
| 43 | Max Respect -=Credit: Skiller=- | 0088D84F 00000001 |
| 44 | Max Sex Appeal -=Credit: Skiller=- | 0088D850 00000001 |
| 45 | Taxies have Nitro -=Credit: Skiller=- | 0088D85B 00000001 |
| (45 codes total) |