|
-=Car Mods=- |
DescriptionCode | ||
| 1 | Drive Type Mod -=Credit: HF*=- | ???????8 000000XX |
| 2 | Engine Type Mod -=Credit: HF*=- | ???????9 000000YY |
| 3 | Number of Gears -=Credit: Skiller=- | ???????A 0000000? (1-5) |
| 4 | Damage Mod (One Hit Boom) -=Credit: Skiller=- | ???????C 459C4000 |
| 5 | Damage Mod (Takes forever) -=Credit: Skiller=- | ???????C 3E4CCCCD |
| 6 | All Damage Mod (One Hit Boom) -=Credit: Skiller=- |
4068ADCC 00A20038 459C4000 00000000 |
| 7 |
Mass Mod -=Credit Skiller N' HF*=- Use Turn mass mod and this one together for best | ???????8 ######## |
| 8 |
Turn Mass Mod -=Credit Skiller N' HF*=- Use Mass mod and this one together for best | ???????0 ######## |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 |
| (92 codes total) |