Description |
Code | |
| SF |
Crimes Stats (Sub Folder) |
|
| SSF |
MAX (SubSub Folder) |
|
| 1 | Max Number of Wanted Stars Attained |
|
| 2 | Max Number of Wanted Stars Evaded |
|
| 3 | Max Times Busted |
|
| 4 | Max People Wasted By Others |
|
| 5 | Max People You've Wasted |
|
| 6 | Max Road Vehicles Destroyed |
|
| 7 | Max Boats Destroyed |
|
| 8 | Max Planes & Helicopters Destroyed |
|
| 9 | Max Cost of Property Damaged |
|
| 10 | Max Tires Popped With Gunfire |
|
| 11 | Max Number of Headshots |
|
| 12 | Max Assassinations |
|
| 13 | Max Kills Since Last Checkpoint |
|
| 14 | Max Total Legitimate Kills |
|
| 15 | Max Number of Police Bribes |
|
| 16 | Max Number of Cars Stolen |
|
| 17 | Max Number of Houses Burgled |
|
| 18 | Max Number of safes cracked |
|
| 19 | Max Number of Stolen Items Sold |
|
| SSF |
Min (SubSub Folder) |
|
| 20 | Minimum Number of Wanted Stars
Attained | |
| 21 | Minimum Number of Wanted Stars Evaded |
|
| 22 | Minimum Times Busted |
|
| 23 | Minimum People Wasted By Others |
|
| 24 | Minimum People You've Wasted |
|
| 25 | Minimum Road Vehicles Destroyed |
|
| 26 | Minimum Boats Destroyed |
|
| 27 | Minimum Planes & Helicopters Destroyed |
|
| 28 | Minimum Cost of Property Damaged |
|
| 29 | Minimum Tires Popped With Gunfire |
|
| 30 | Minimum Number of Headshots |
|
| 31 | | |
| 32 | |
|
| 33 | | |
| 34 | |
|
| 35 | |
|
| 36 | |
|
| 37 | |
|
| 38 | |
|
| 39 | |
|
| 40 | |
|
| 41 | |
|