Description |
Code | |
| 1 | Pistol Skill
-=Credit: Tpcc=- | 208022F4 44FA0000 |
| 2 | Sillenced Pistol
-=Credit: Tpcc=- | 208022F8 44FA0000 |
| 3 | Desert Eagle Skill
-=Credit: Tpcc=- | 208022FC 44FA0000 |
| 4 | Shotgun Skill
-=Credit: Tpcc=- | 20802300 44FA0000 |
| 5 | Sawn-Off Shotgun Skill
-=Credit: Tpcc=- | 20802304 44FA0000 |
| 6 | Combat Shotgun Skill
-=Credit: Tpcc=- | 20802308 44FA0000 |
| 7 | Machine Pistol Skill
-=Credit: Tpcc=- | 2080230C 44FA0000 |
| 8 | SMG Skill
-=Credit: Tpcc=- | 20802310 44FA0000 |
| 9 | AK47 Skill
-=Credit: Tpcc=- | 20802314 44FA0000 |
| 10 | M4 Skill
-=Credit: Tpcc=- | 20802318 44FA0000 |
| 11 | Rifle Skill -=Credit:
Tpcc=- | 2080231C 44FA0000 |
| 12 | Max Bullets Fired | 20802348
05F5E0FF |
| 13 | Minimum Bullets Fired |
20802348 00000000 |
| 14 | Max KGs of Explosives Used |
2080234C 05F5E0FF |
| 15 | Minimum KGs of
Explosives Used | 2080234C 00000000 |
| 16 | Max Bullets That Hit
-=Credit: Skiller=- | 20802350 05F5E0FF |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |