|
-=Cheat Active (Always on)=- |
DescriptionCode | ||
| 1 | Quick Time -=Credit: Skiller=- | 0088D78B 00000001 |
| 2 | Crazy Pedestrians -=Credit: Skiller=- | 0088D78E 00000001 |
| 3 | Have a Bounty On Your Head -=Credit: Skiller=- | 0088D78F 00000001 |
| 4 | Everyone is Armed -=Credit: Skiller=- | 0088D790 00000001 |
| 5 | Invisable Car -=Credit: HF*/TPCC=- | 0088D79B 00000001 |
| 6 | Better Handling (Cars) ([L3] to Jump) -=Credit: Skiller=- | 0088D79C 00000001 |
| 7 | ALL Green lights -=Credit: Skiller=- | 0088D79E 00000001 |
| 8 | Aggressive Drivers -=Credit: Skiller=- | 0088D79F 00000001 |
| 9 | Cars Pepto Pink -=Credit: Skiller=- | 0088D7A0 00000001 |
| 10 | Cars are Black -=Credit: Skiller=- | 0088D7A1 00000001 |
| 11 | Cars Drive on Water -=Credit: HF*/TPCC=- | 0088D7A2 00000001 |
| 12 | Flying Boats -=Credit: Skiller=- | 0088D7A3 00000001 |
| 13 | Active Cheat Cars 1 -=Credit: Skiller=- | 0088D7A7 00000001 |
| 14 | Active Cheat Cars 2 -=Credit: Skiller=- | 0088D7A8 00000001 |
| 15 | Nobody Around -=Credit: Skiller=- | 0088D7A9 00000001 |
| 16 | Active Cheat Cars 3-=Credit: Skiller=- | 0088D7AA 00000001 |
| 17 | Active Cheat Cars 4 -=Credit: Skiller=- | 0088D7AB 00000001 |
| 18 | Ninja (puts mainly Bikes On Street)-=Credit: Skiller=- | 0088D7AC 00000001 |
| 19 | Ninja 2-=Credit: Skiller=- | 0088D7AD 00000001 |
| 20 | Shit Cars -=Credit:
Skiller n' HF=- clover, peren, manana, moonbeam, previon, rumpo, glendale, oceanic, hermes, virgo, greenwoo, buccanee, willard, remingtn, hustler, intruder, broadway, tornado, primo, tampa, tahoma, savanna | 0088D7AE 00000001 |
| 21 | Fast Cars -=Credit: Skiller=- buffalo, infernus, cheetah, banshee, hotknife, turismo, zr350, comet, supergt, bullet, uranus, jester, sultan, elegy, flash, euros, club, phoenix | 0088D7AF 00000001 |
| 22 | Flying Cars (anything with 4 wheels) -=Credit: Skiller=- | 0088D7B0 00000001 |
| 23 | Super Bunny Hop -=Credit: Skiller n' HF*=- | 0088D7B1 00000001 |
| 24 | Smash N' Boom -=Credit: Skiller=- | 0088D7B4 00000001 |
| 25 | All Cars Have Nitro -=Credit: Psy/TPCC=- | 0088D7B5 00000001 |
| 26 | Floaters (Hit Cars Float) -=Credit: Skiller=- | 0088D7B6 00000001 |
| 27 | Stop Time -=Credit: Skiller=- | 0088D7B7 00000001 |
| 28 | Crazy Sky -=Credit: Skiller=- | 0088D7B8 00000001 |
| 29 | Super Jump -=Credit: Psy/TPCC=- | 0088D7BC 00000001 |
| 30 | Infinite Health -=Credit: Skiller=- | 0088D7BD 00000001 |
| 31 | Infinite Lung -=Credit: Skiller=- | 0088D7BE 00000001 |
| 32 | No Wanted LVL (Free Roaming) -=Credit: Skiller=- | 0088D7C1 00000001 |
| 33 | CJ has Killer Punch -=Credit: Skiller=- | 0088D7C3 00000001 |
| 34 | Chaos Mode -=Credit: Skiller=- | 0088D7C5 00000001 |
| 35 | All Cars Have Hydraulics -=Credit: Psy/TPCC=- | 0088D7C6 00000001 |
| 36 | Infinite Ammo -=Credit: Psy/TPCC=- | 0088D7C8 00000001 |
| 37 | Shoot 'n Drive | 0088D7C9 00000001 |
| 38 | No Peds/Cars (Odd Car) -=Credit: Skiller=- | 0088D7CA 00000001 |
| 39 | All Traffic Is Countryside
Traffic-=Credit: Psy/TPCC=- sanchez, walton, rancher, journey, tractor, wayfarer, freeway, linerun, petro | 0088D7CB 00000001 |
| 40 | Recruit Anyone (Up to 8 ppl)
-=Credit: HF*/TPCC=- (Pistols) | 0088D7CC 00000001 |
| 41 | Recruit Anyone (Up to 8 ppl)
-=Credit: HF*/TPCC=- (Aka's) | 0088D7CD 00000001 |
| 42 | Recruit Anyone (Up to 8 ppl)-=Credit:
Skiller=- (BAZOOKAS) | 0088D7CE 00000001 |
| 43 | Max Respect -=Credit: Skiller=- | 0088D7CF 00000001 |
| 44 | Max Sex Appeal -=Credit: Skiller=- | 0088D7D0 00000001 |
| 45 | Taxies have Nitro -=Credit: Skiller=- | 0088D7DB 00000001 |
| (45 codes total) |