|
-=Cheat Active (Always on)=- |
DescriptionCode | ||
| 1 | Quick Time -=Credit: Skiller=- | 0088D70B 00000001 |
| 2 | Ped Riot -=Credit: Skiller=- | 0088D70E 00000001 |
| 3 | Peds Attack -=Credit: Skiller=- | 0088D70F 00000001 |
| 4 | Peds With Weapons -=Credit: Skiller=- | 0088D710 00000001 |
| 5 | Invisable Car -=Credit: HF*/TPCC=- | 0088D71B 00000001 |
| 6 | Better Handling (Cars) ([L3] to Jump) -=Credit: Skiller=- | 0088D71C 00000001 |
| 7 | ALL Green lights -=Credit: Skiller=- | 0088D71E 00000001 |
| 8 | Aggressive Drivers -=Credit: Skiller=- | 0088D71F 00000001 |
| 9 | Cars Pepto Pink -=Credit: Skiller=- | 0088D720 00000001 |
| 10 | Cars are Black -=Credit: Skiller=- | 0088D721 00000001 |
| 11 | Cars Drive on Water -=Credit: HF*/TPCC=- | 0088D722 00000001 |
| 12 | Flying Boats -=Credit: Skiller=- | 0088D723 00000001 |
| 13 | Active Cheat Cars 1 -=Credit: Skiller=- | 0088D727 00000001 |
| 14 | Active Cheat Cars 2 -=Credit: Skiller=- | 0088D728 00000001 |
| 15 | Have Beachwear
-=Credit: Skiller=- (Note gives the affect of No one around when Cuz its always on) | 0088D729 00000001 |
| 16 | Active Cheat Cars 3-=Credit: Skiller=- | 0088D72A 00000001 |
| 17 | Gangs Rule the Streets -=Credit: Skiller=- | 0088D72B 00000001 |
| 18 | Ninja (puts mainly Bikes On Street)-=Credit: Skiller=- | 0088D72C 00000001 |
| 19 | Bondage Gear-=Credit:
Skiller=- (Cuz always on it sets things to Bikes) | 0088D72D 00000001 |
| 20 | Shit Cars -=Credit:
Skiller n' HF=- clover, peren, manana, moonbeam, previon, rumpo, glendale, oceanic, hermes, virgo, greenwoo, buccanee, willard, remingtn, hustler, intruder, broadway, tornado, primo, tampa, tahoma, savanna | 0088D72E 00000001 |
| 21 | Fast Cars -=Credit: Skiller=- buffalo, infernus, cheetah, banshee, hotknife, turismo, zr350, comet, supergt, bullet, uranus, jester, sultan, elegy, flash, euros, club, phoenix | 0088D72F 00000001 |
| 22 | Flying Cars (anything with 4 wheels) -=Credit: Skiller=- | 0088D730 00000001 |
| 23 | Super Bunny Hop -=Credit: Skiller n' HF*=- | 0088D731 00000001 |
| 24 | Smash N' Boom -=Credit: Skiller=- | 0088D734 00000001 |
| 25 | All Cars Have Nitro -=Credit: Psy/TPCC=- | 0088D735 00000001 |
| 26 | Floaters (Hit Cars Float) -=Credit: Skiller=- | 0088D736 00000001 |
| 27 | Time 0000 (Strange sky)/Stop Time -=Credit: Skiller=- | 0088D737 00000001 |
| 28 | Time 2100/Auto Sunset -=Credit: Skiller=- | 0088D738 00000001 |
| 29 | Super Jump -=Credit: Psy/TPCC=- | 0088D73C 00000001 |
| 30 | Infinite Health -=Credit: Skiller=- | 0088D73D 00000001 |
| 31 | Infinite Lung -=Credit: Skiller=- | 0088D73E 00000001 |
| 32 | No Wanted LVL (Free Roaming) -=Credit: Skiller=- | 0088D741 00000001 |
| 33 | CJ has Killer Punch -=Credit: Skiller=- | 0088D743 00000001 |
| 34 | Chaos Mode -=Credit: Skiller=- | 0088D745 00000001 |
| 35 | Fun House
-=Credit: Psy/TPCC=- (Note Cuz always on All Cars Have Hydraulics) | 0088D746 00000001 |
| 36 | Infinite Ammo -=Credit: Psy/TPCC=- | 0088D748 00000001 |
| 37 | Shoot 'n Drive | 0088D749 00000001 |
| 38 | No Peds/Cars (Odd Car) -=Credit: Skiller=- | 0088D74A 00000001 |
| 39 | All Traffic Is Countryside
Traffic-=Credit: Psy/TPCC=- sanchez, walton, rancher, journey, tractor, wayfarer, freeway, linerun, petro | 0088D74B 00000001 |
| 40 | Recruit Anyone (Up to 8 ppl)
-=Credit: HF*/TPCC=- (Pistols) | 0088D74C 00000001 |
| 41 | Recruit Anyone (Up to 8 ppl)
-=Credit: HF*/TPCC=- (Aka's) | 0088D74D 00000001 |
| 42 | Recruit Anyone (Up to 8 ppl)-=Credit:
Skiller=- (BAZOOKAS) | 0088D74E 00000001 |
| 43 | Max Respect -=Credit: Skiller=- | 0088D74F 00000001 |
| 44 | Max Sex Appeal -=Credit: Skiller=- | 0088D750 00000001 |
| 45 | Hookers Pay you -=Credit: Skiller=- | 0088D75A 00000001 |
| 46 | Taxies have Nitro -=Credit: Skiller=- | 0088D75B 00000001 |
| 47 | Never Hungry -=Credit: Skiller N Edison=- | 0088D744 00000001 |
| (47 codes total) |